Property Acquisition Cost Comparison
Compare the total transaction costs of buying a property across 6 countries for the same purchase price.
| Country | Transfer Tax | Notary / Legal | Agent Fee | Other | Total Extra Cost | % of Price |
|---|---|---|---|---|---|---|
| 🇬🇧United Kingdom SDLT | £5,050 | £1,755 | £5,265 | £702 | £12,772 | 3.6% |
| 🇺🇸United States Transfer tax (~1.5% avg) | $4,860 | $972 | $8,100 | $1,620 | $15,552 | 4.8% |
| 🇵🇹Portugal IMT | €10,979 | €2,400 | €9,000 | €2,400 | €24,779 | 8.3% |
| 🇩🇪Germany Grunderwerbsteuer (~5.5% avg) | €16,500 | €6,000 | €10,710 | — | €33,210 | 11.1% |
| 🇫🇷France Droits de mutation (~5.8%) | €17,400 | €2,700 | €15,000 | — | €35,100 | 11.7% |
| 🇪🇸Spain ITP (~8% avg) | €24,000 | €2,700 | €9,000 | — | €35,700 | 11.9% |
